| Management number | 215695861 | Release Date | 2026/04/12 | List Price | $39.20 | Model Number | 215695861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842446031442 |
|---|---|
| Brand | eyebobs |
| Color | Matte Tortoise Front and Temples |
| Fit Type | Average |
| Material | Acetate |
| Lens Type | Plastic |
| Arm Length | 145 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Width | 44 Millimeters |
| Style Name | Tv Party |
| Unit Count | 1.0 Count |
| Frame Width | 137 Millimeters |
| Item Weight | 4 ounces |
| Bridge Width | 23 Millimeters |
| Manufacturer | eyebobs |
| Style Number | 2236 30 2.50 |
| Optical Power | 2.5 Diopters |
| Frame Material | Acetate |
| Item Dimensions | 8 x 4 x 4 inches |
| Number of Items | 1 |
| Lens Material Type | CR-39 |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Lens Coating Description | Scratch-Resistant Coating, Smudge-Proof Coating |
| Manufacturer Part Number | 2236 |
| Product Care Instructions | Handle with care. Store in a protective case when not in use. Clean with a provided cleaning cloth. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form